![]() |
![]() |
|
Our Services |
Small
Car Segment
|
Mid
Size Car Segment
|
Premium
Cars Segment
|
High
Capacity Vehicle
|
Luxury
Car Segment
|
| S.N | Description | Tata Indica Non Ac | Tata Indica Ac | Maruti Wagonr / Eco / Varsa Ac | Chevrolet Tavera Non Ac | Chevrolet Tavera Ac | Tata Indigo | Mahindra Logan | Ford Ikon | Ford Fiesta | Hyundai Accent | Toyota Innova | Chevrolet Optra | Hyundai Sonata | Honda City | Skoda Octavia / Laura | Camry | Mercedez Benz |
| 1 | 8 Hrs & 80 Kms | 800 | 900 | 1000 | 1700 | 1800 | 1200 | 1500 | 1500 | 1600 | 1600 | 2500 | 3000 | N/A | 4000 | 4000 | 4500 | 14500 |
| 2 | Extra Kms | 8 | 9 | 12 | 8 | 9 | 12 | 20 | 15 | 16 | 16 | 15 | 30 | N/A | 35 | 40 | 50 | 120 |
| 3 | Extra Hrs | 40 | 50 | 60 | 90 | 60 | 80 | 90 | 90 | 100 | 110 | 125 | 150 | N/A | 150 | 200 | 350 | 450 |
| 4 | Outstation Tariff | 8 | 9 | 12 | 8 | 9 | 12 | 20 | 15 | 16 | 16 | 15 | 30 | N/A | 35 | 40 | 50 | 120 |
| 5 | Km. Min. Per Day | 250 | 250 | 250 | 300 | 300 | 250 | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| 6 | Driver Allowance | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| 7 | Night Halt | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Click Here for Car Rental Tariff